October 10, 2025 8:00 am
GRIZZLY BEARS (U8) vs YOUNG DUCKS ORANGE (U8)
2025 - Thailand Ice Hockey Tournament
![]() GRIZZLY BEARS (U8)
9 - 1
![]() YOUNG DUCKS ORANGE (U8)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 10, 2025 | 8:00 am | Thailand Ice Hockey Tournament | 2025 | Game 1 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS (U8) | 2 | 5 | 2 | 9 | Win |
| YOUNG DUCKS ORANGE (U8) | 0 | 0 | 1 | 1 | Loss |
GRIZZLY BEARS (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 63 | PHUTHAWIN JENPICHITKULCHAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PAWINTHIDA THONGNAK | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | SAM FONGSMUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHADCHARAN CHANTARIYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | KANTAPONG KHANTARAKSAWONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | CHISA PHUWITTANASAKUL | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U8) | 0 | 2 | 3 | 0 | 0 | 0 |
| 76 | TANAT LIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U8) | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U8) | 4 | 0 | 0 | 0 | 5 | 1 |
| 98 | JITTANGKOON SATARAK | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 4 | 9 | 6 | 2 | 5 | 1 |
YOUNG DUCKS ORANGE (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Pasin Pinthong | 0 | 1 | 0 | 0 | 0 | 0 |
| Dhorn Sunananta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mana Saejo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vanessa Saicheua | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Valyn Wongsawan | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Prinn Nimnual | 0 | 0 | 0 | 6 | 0 | 0 |
| 51 | Patnicha Chaleeraktrakoon | 2 | 0 | 0 | 0 | 6 | 4 |
| 54 | Pawnpatsorn Leelertphan | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Anantachai Innueng | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jintawat Zhao | 7 | 0 | 0 | 0 | 12 | 5 |
| 3 | Prapatsorn Rakwijitsilp | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 1 | 6 | 18 | 9 |
SV
G
A
PIM
SA
GA
| 4 | 9 |
| 9 | 1 |
| 6 | 1 |
| 2 | 6 |
| 5 | 18 |
| 1 | 9 |


