October 11, 2025 5:00 pm
BANGKOK RAPTORS (U12) – YOUNG DUCKS ORANGE (U12)
2025 - Thailand Ice Hockey Tournament
![]() BANGKOK RAPTORS (U12)
17 - 0
![]() YOUNG DUCKS ORANGE (U12)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 11, 2025 | 5:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 23 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK RAPTORS (U12) | 6 | 6 | 5 | 17 | Win |
| YOUNG DUCKS ORANGE (U12) | 0 | 0 | 0 | 0 | Loss |
BANGKOK RAPTORS (U12)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Phurinat Penglengphol | 3 | 0 | 0 | 0 | 3 | 0 |
| 8 | Paphangkorn Tayananuphat | 0 | 3 | 1 | 0 | 0 | 0 |
| 11 | Peemphat Taisup | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Naruepa Udomwong | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Phanrichaya Torkulcharoen | 2 | 0 | 0 | 0 | 2 | 0 |
| 27 | Akra Chawla | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luca Domeniconi | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | 0 | 3 | 2 | 2 | 0 | 0 |
| 77 | Sinutcha Mangkorn | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kittinon Aphichawakoonkhajorn | 0 | 2 | 1 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | 0 | 2 | 2 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 17 | 6 | 2 | 5 | 0 |
YOUNG DUCKS ORANGE (U12)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| POKPONG DORNPROMYUNG | 31 | 0 | 0 | 0 | 48 | 17 | |
| 5 | Passakorn Vessasakul | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Paween Hein (U12) | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Nanthikarn Chotjirawat | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaissanont Pornmingmas (U12) | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Varayu Techapongsan | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Teelanee Rattanachot | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nongnapas Onmanee | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Valentine Laothavornwong | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Thitipat Nanthakijtrakul | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tana Leenanuruksa | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 0 | 0 | 4 | 48 | 17 |
SV
G
A
PIM
SA
GA
| 5 | 31 |
| 17 | 0 |
| 6 | 0 |
| 2 | 4 |
| 5 | 48 |
| 0 | 17 |


