October 10, 2025 3:00 pm
BKK THAILANDERS (U10) vs GRIZZLY BEARS (U10)
2025 - Thailand Ice Hockey Tournament
![]() BKK THAILANDERS (U10)
8 - 3
![]() GRIZZLY BEARS (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 10, 2025 | 3:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 8 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BKK THAILANDERS (U10) | 4 | 3 | 1 | 8 | Win |
| GRIZZLY BEARS (U10) | 1 | 1 | 1 | 3 | Loss |
BKK THAILANDERS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Jittipat Kongchaisareepahb | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Putthida Pongnu | 5 | 0 | 0 | 0 | 7 | 2 |
| 13 | Marilyn Chartsuk | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | BURIN HANSAKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Patidta Vilaidaraga | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Thanat Vilaidaraga | 8 | 0 | 0 | 0 | 9 | 1 |
| 44 | Pachanat Sukcharoennukul | 0 | 0 | 1 | 2 | 0 | 0 |
| 66 | Apichanat Preedawiphat | 0 | 3 | 0 | 0 | 0 | 0 |
| 77 | Pawin Anoopuntanun | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sarayu Nakawirot | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Pavarit Prungserm | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Pawit Anoopuntanun | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 13 | 8 | 6 | 2 | 16 | 3 |
GRIZZLY BEARS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 71 | CHEN YUSEN | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | VERAYUTH TANGSURAKIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KONTEE FONGSMUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUNYOUNG KIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KANNANAT KANCHANAVILAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PUNIKA VONGKUN | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | SIRIKORN SIRIVIKROM | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KRITTAMET JETTANA | 27 | 0 | 0 | 0 | 35 | 8 |
| 58 | ARK SRIARIYAWAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SATHIDKHUN PANYASEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 3 | 2 | 2 | 35 | 8 |
SV
G
A
PIM
SA
GA
| 13 | 27 |
| 8 | 3 |
| 6 | 2 |
| 2 | 2 |
| 16 | 35 |
| 3 | 8 |


