October 11, 2025 10:00 am
GRIZZLY BEARS (U10) – NAKARAJ JUNIOR (U10)
2025 - Thailand Ice Hockey Tournament
![]() GRIZZLY BEARS (U10)
4 - 7
![]() NAKARAJ JUNIOR (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 11, 2025 | 10:00 am | Thailand Ice Hockey Tournament | 2025 | Game 16 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS (U10) | 0 | 2 | 2 | 4 | Loss |
| NAKARAJ JUNIOR (U10) | 2 | 1 | 4 | 7 | Win |
GRIZZLY BEARS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| CHEN YUSEN | 0 | 4 | 0 | 4 | 0 | 0 | |
| 6 | VERAYUTH TANGSURAKIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KONTEE FONGSMUT | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | JUNYOUNG KIM | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | KANNANAT KANCHANAVILAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PUNIKA VONGKUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SIRIKORN SIRIVIKROM | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KRITTAMET JETTANA | 22 | 0 | 0 | 0 | 29 | 7 |
| 58 | ARK SRIARIYAWAT | 0 | 0 | 0 | 4 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SATHIDKHUN PANYASEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 0 | 12 | 29 | 7 |
NAKARAJ JUNIOR (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 2 | KEERIN THIPPAYASANTI | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | PRAPAWIN SATAYA-APITHAN | 19 | 0 | 0 | 0 | 23 | 4 |
| 20 | Laurits Cheung (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ho Lun Austin Tse | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | MAXIM VERDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TAAM KANITNATE | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Patapop Uachaicharn | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KHUNNAPAT PA-OBSAWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | PACHARITA PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | JUN-YONG YANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | PHUWANART CHAKRABANDHU NA AYUDHAYA | 0 | 0 | 1 | 0 | 0 | 0 |
| 95 | THANAPHIPHAT CHAIYARAT | 0 | 0 | 1 | 0 | 0 | 0 |
| 97 | MAXIMUS FREYRE SANDERS | 0 | 3 | 1 | 2 | 0 | 0 |
| 98 | TY PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 7 | 3 | 2 | 23 | 4 |
SV
G
A
PIM
SA
GA
| 22 | 19 |
| 4 | 7 |
| 0 | 3 |
| 12 | 2 |
| 29 | 23 |
| 7 | 4 |


