October 12, 2025 9:00 am
GRIZZLY BEARS (U8) – YOUNG DUCKS BLACK (U8)
2025 - Thailand Ice Hockey Tournament
![]() GRIZZLY BEARS (U8)
2 - 13
![]() YOUNG DUCKS BLACK (U8)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 12, 2025 | 9:00 am | Thailand Ice Hockey Tournament | 2025 | Game 28 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS (U8) | 1 | 1 | 0 | 2 | Loss |
| YOUNG DUCKS BLACK (U8) | 2 | 4 | 7 | 13 | Win |
GRIZZLY BEARS (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 13 | SAM FONGSMUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHADCHARAN CHANTARIYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PAWINTHIDA THONGNAK | 0 | 1 | 0 | 2 | 0 | 0 |
| 45 | KANTAPONG KHANTARAKSAWONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | CHISA PHUWITTANASAKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | PHUTHAWIN JENPICHITKULCHAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U8) | 0 | 0 | 1 | 2 | 0 | 0 |
| 76 | TANAT LIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U8) | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U8) | 16 | 0 | 0 | 0 | 29 | 13 |
| 98 | JITTANGKOON SATARAK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 1 | 4 | 29 | 13 |
YOUNG DUCKS BLACK (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jetnipat Ketsungpradit | 5 | 0 | 0 | 0 | 7 | 2 |
| 2 | Arinchai Tang | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Srivicharnkul | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Whitehead | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Pakin Kunakittayakorn | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Natthawat Vechapikul | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | Prinn Photcharawepas | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi | 0 | 1 | 2 | 0 | 0 | 0 |
| 56 | Oliver Laothavornwong | 0 | 3 | 1 | 2 | 0 | 0 |
| 77 | Punyaphat Kleosakul | 0 | 0 | 2 | 2 | 0 | 0 |
| 88 | Paramin Satprertpry | 0 | 3 | 0 | 2 | 0 | 0 |
| Total | 5 | 13 | 9 | 6 | 7 | 2 |
SV
G
A
PIM
SA
GA
| 16 | 5 |
| 2 | 13 |
| 1 | 9 |
| 4 | 6 |
| 29 | 7 |
| 13 | 2 |


