October 13, 2025 10:00 am
ICE BREAKERS (U8) – GRIZZLY BEARS (U8)
2025 - Thailand Ice Hockey Tournament
![]() ICE BREAKERS (U8)
16 - 2
![]() GRIZZLY BEARS (U8)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 13, 2025 | 10:00 am | Thailand Ice Hockey Tournament | 2025 | Game 42 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS (U8) | 6 | 6 | 4 | 16 | Win |
| GRIZZLY BEARS (U8) | 1 | 0 | 1 | 2 | Loss |
ICE BREAKERS (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Naphat Phoonphetphan | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kraam Horrungruang | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nanthapat Buathan | 0 | 3 | 1 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang | 0 | 3 | 2 | 2 | 0 | 0 |
| 28 | Pruk wilairat | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Awyn Angkawanich | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Anant Keiji Shah | 0 | 1 | 0 | 0 | 0 | 0 |
| 65 | Supichart Suriwong | 0 | 3 | 1 | 0 | 0 | 0 |
| 97 | Sudkhett Singto | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kritsakorn Luangsowan | 6 | 0 | 0 | 0 | 8 | 2 |
| Total | 6 | 16 | 7 | 2 | 8 | 2 |
GRIZZLY BEARS (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 13 | SAM FONGSMUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHADCHARAN CHANTARIYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PAWINTHIDA THONGNAK | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | KANTAPONG KHANTARAKSAWONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | CHISA PHUWITTANASAKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | PHUTHAWIN JENPICHITKULCHAI | 0 | 0 | 0 | 4 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U8) | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | TANAT LIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U8) | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U8) | 28 | 0 | 0 | 0 | 44 | 16 |
| 98 | JITTANGKOON SATARAK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 2 | 2 | 4 | 44 | 16 |
SV
G
A
PIM
SA
GA
| 6 | 28 |
| 16 | 2 |
| 7 | 2 |
| 2 | 4 |
| 8 | 44 |
| 2 | 16 |


