October 11, 2025 1:00 pm
NAKARAJ JUNIOR (U10) – YOUNG DUCKS ORANGE (U10)
2025 - Thailand Ice Hockey Tournament
![]() NAKARAJ JUNIOR (U10)
6 - 3
![]() YOUNG DUCKS ORANGE (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 11, 2025 | 1:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 19 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U10) | 1 | 2 | 3 | 6 | Win |
| YOUNG DUCKS ORANGE (U10) | 2 | 1 | 0 | 3 | Loss |
NAKARAJ JUNIOR (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 2 | KEERIN THIPPAYASANTI | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | PRAPAWIN SATAYA-APITHAN | 9 | 0 | 0 | 0 | 12 | 3 |
| 20 | Laurits Cheung (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ho Lun Austin Tse | 0 | 0 | 2 | 4 | 0 | 0 |
| 40 | MAXIM VERDY | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | TAAM KANITNATE | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Patapop Uachaicharn | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KHUNNAPAT PA-OBSAWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | PACHARITA PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | JUN-YONG YANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | PHUWANART CHAKRABANDHU NA AYUDHAYA | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | THANAPHIPHAT CHAIYARAT | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | MAXIMUS FREYRE SANDERS | 0 | 4 | 1 | 0 | 0 | 0 |
| 98 | TY PANYAYONG | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 7 | 6 | 12 | 3 |
YOUNG DUCKS ORANGE (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Veetanapat Jinanun | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherpat Kerdsangsuriyong | 0 | 2 | 0 | 2 | 0 | 0 | |
| Alan Supradit | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Natsha Kunakittayakorn | 7 | 0 | 0 | 0 | 10 | 3 |
| 29 | Sakolwat Tantinittayawong | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alyssa Lueangwichaisakun | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nop Plooksawasdi | 0 | 0 | 1 | 2 | 0 | 0 |
| 75 | Vela Wongsawan | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Natthakit leelertphan | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pannpat Phuphatana | 14 | 0 | 0 | 0 | 17 | 3 |
| Total | 21 | 3 | 1 | 4 | 27 | 6 |
SV
G
A
PIM
SA
GA
| 9 | 21 |
| 6 | 3 |
| 7 | 1 |
| 6 | 4 |
| 12 | 27 |
| 3 | 6 |


