October 10, 2025 1:00 pm
NAKARAJ JUNIOR (U8) vs GRIZZLY BEARS (U8)
2025 - Thailand Ice Hockey Tournament
![]() NAKARAJ JUNIOR (U8)
20 - 1
![]() GRIZZLY BEARS (U8)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 10, 2025 | 1:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 6 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U8) | 8 | 5 | 7 | 20 | Win |
| GRIZZLY BEARS (U8) | 1 | 0 | 0 | 1 | Loss |
NAKARAJ JUNIOR (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Kasemsit Huamuangvichien | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | Ariya Ariyakhajorn | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Keo Vayaphanh | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Laurits Cheung (U8) | 0 | 6 | 4 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta | 0 | 2 | 1 | 0 | 0 | 0 |
| 24 | Varit Bunjerdkit | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | 0 | 3 | 1 | 0 | 0 | 0 |
| 88 | Chenkwan Yuttiwat | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thiraphat kaewsanod | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Natthapat Samatchai | 1 | 0 | 0 | 0 | 2 | 1 |
| Total | 1 | 20 | 9 | 0 | 2 | 1 |
GRIZZLY BEARS (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 63 | PHUTHAWIN JENPICHITKULCHAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PAWINTHIDA THONGNAK | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | SAM FONGSMUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHADCHARAN CHANTARIYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | KANTAPONG KHANTARAKSAWONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | CHISA PHUWITTANASAKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U8) | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | TANAT LIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U8) | 0 | 1 | 0 | 2 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U8) | 19 | 0 | 0 | 0 | 39 | 20 |
| 98 | JITTANGKOON SATARAK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 1 | 1 | 4 | 39 | 20 |
SV
G
A
PIM
SA
GA
| 1 | 19 |
| 20 | 1 |
| 9 | 1 |
| 0 | 4 |
| 2 | 39 |
| 1 | 20 |


