October 10, 2025 11:00 am
YOUNG DUCKS BLACK (U8) vs BANGKOK KINGS (U8)
2025 - Thailand Ice Hockey Tournament
![]() YOUNG DUCKS BLACK (U8)
9 - 1
![]() BANGKOK KINGS (U8)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 10, 2025 | 11:00 am | Thailand Ice Hockey Tournament | 2025 | Game 4 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS BLACK (U8) | 1 | 5 | 3 | 9 | Win |
| BANGKOK KINGS (U8) | 0 | 0 | 1 | 1 | Loss |
YOUNG DUCKS BLACK (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 88 | Paramin Satprertpry | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Prinn Photcharawepas | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Whitehead | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Sean Srivicharnkul | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Jetnipat Ketsungpradit | 16 | 0 | 0 | 0 | 17 | 1 |
| 2 | Arinchai Tang | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Pakin Kunakittayakorn | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Natthawat Vechapikul | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Oliver Laothavornwong | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Punyaphat Kleosakul | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 16 | 9 | 3 | 4 | 17 | 1 |
BANGKOK KINGS (U8)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ANCHISA SAELIM | 14 | 0 | 0 | 0 | 23 | 9 |
| 7 | RAMES SUKHANUSASNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KHUN RATTANAKANTADILOK | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | NAPAT PAKWORAKARN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | THANAPAT TANGLERTSAMPAN | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | PARIYAWIT THANALERDSOBHON | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PATRICK CHAKKABAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | THUNNAPHAT TANGTRAKALKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 1 | 2 | 23 | 9 |
SV
G
A
PIM
SA
GA
| 16 | 14 |
| 9 | 1 |
| 3 | 1 |
| 4 | 2 |
| 17 | 23 |
| 1 | 9 |


