Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
BANGKOK RAPTORS (U10)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ![]() THAPALADA THATRITORN | BANGKOK RAPTORS (U10) | G | November 29, 2016 | 9 | 0 | 0 | 0 | 0 | 117 | 28 | 4 | 76.07 |
| 2 | ![]() FREDERICK ALEXANDER BUCHANAN | BANGKOK RAPTORS (U10) | F | June 8, 2015 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 5 | ![]() WARATH KUAKPETOON | BANGKOK RAPTORS (U10) | D | December 5, 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 12 | ![]() MELADA CHUTHARUANGMANEE | BANGKOK RAPTORS (U10) | G | September 28, 2015 | 10 | 0 | 0 | 0 | 0 | 17 | 8 | 4 | 52.94 |
| 23 | ![]() IZZARAPA KITCHAIXANKUL | BANGKOK RAPTORS (U10) | F | February 19, 2015 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0.00 |
| 24 | ![]() CHATUBHUM BHUMICHITR | BANGKOK RAPTORS (U10) | D | April 24, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 25 | ![]() CHINNAN BENYAJATI | BANGKOK RAPTORS (U10) | D | December 25, 2015 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 |
| 35 | ![]() PAKIN APICHONRATANAKORN | BANGKOK RAPTORS (U10) | D | August 14, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 39 | ![]() WONGPAN THANAPATRA | BANGKOK RAPTORS (U10) | F | September 3, 2016 | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 4 | 0.00 |
| 45 | ![]() THANINKAN MANGKORN | BANGKOK RAPTORS (U10) | F | January 11, 2015 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | 0.00 |
| 77 | ![]() NAKARA CHUSAKUN | BANGKOK RAPTORS (U10) | F | May 27, 2016 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 96 | ![]() BHUTAT WATANAKARIN | BANGKOK RAPTORS (U10) | D | December 9, 2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U10 POOL B
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK WARRIORS (U10) | 0 | 4 | 4 | 0 | 8 | 33 | 7 | 26 |
| 2 | YOUNG DUCKS BLACK (U10) | 0 | 4 | 3 | 1 | 6 | 35 | 16 | 19 |
| 3 | ICE BREAKERS B (U10) | 1 | 4 | 0 | 3 | 1 | 11 | 30 | -19 |
| 4 | BANGKOK RAPTORS (U10) | 1 | 4 | 0 | 3 | 1 | 8 | 36 | -28 |




















