Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
BKK THAILANDERS (U10)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Jittipat Kongchaisareepahb | BKK THAILANDERS (U10) | F | April 22, 2016 | 9 | 9 | 3 | 6 | 2 | 0 | 0 | 5 | 0.00 |
| 9 | ![]() Putthida Pongnu | BKK THAILANDERS (U10) | G | March 22, 2016 | 9 | 0 | 0 | 0 | 0 | 31 | 8 | 5 | 74.19 |
| 13 | ![]() Marilyn Chartsuk | BKK THAILANDERS (U10) | F | July 20, 2016 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 19 | ![]() BURIN HANSAKUL | BKK THAILANDERS (U10) | D | May 19, 2015 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0.00 |
| 34 | ![]() Jintawat Sringkarn | BKK THAILANDERS (U10) | F | May 15, 2016 | 9 | 7 | 3 | 4 | 4 | 0 | 0 | 5 | 0.00 |
| 36 | ![]() Patidta Vilaidaraga | BKK THAILANDERS (U10) | D | August 30, 2016 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 39 | ![]() Thanat Vilaidaraga | BKK THAILANDERS (U10) | G | August 30, 2016 | 9 | 0 | 0 | 0 | 0 | 48 | 6 | 5 | 87.50 |
| 44 | ![]() Pachanat Sukcharoennukul | BKK THAILANDERS (U10) | F | October 26, 2015 | 10 | 4 | 2 | 2 | 4 | 0 | 0 | 5 | 0.00 |
| 66 | ![]() Apichanat Preedawiphat | BKK THAILANDERS (U10) | F | February 5, 2016 | 9 | 18 | 16 | 2 | 2 | 0 | 0 | 5 | 0.00 |
| 77 | ![]() Pawin Anoopuntanun | BKK THAILANDERS (U10) | D | February 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 81 | ![]() Sarayu Nakawirot | BKK THAILANDERS (U10) | D | October 1, 2015 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.00 |
| 86 | ![]() Pavarit Prungserm | BKK THAILANDERS (U10) | F | October 8, 2015 | 10 | 9 | 6 | 3 | 2 | 0 | 0 | 5 | 0.00 |
| 96 | ![]() Pawit Anoopuntanun | BKK THAILANDERS (U10) | F | February 20, 2016 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 5 | 0.00 |
U10 POOL A
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKK THAILANDERS (U10) | 0 | 5 | 4 | 1 | 8 | 43 | 14 | 29 |
| 2 | GRIZZLY BEARS (U10) | 0 | 5 | 3 | 2 | 6 | 33 | 23 | 10 |
| 3 | NAKARAJ JUNIOR (U10) | 0 | 5 | 3 | 2 | 6 | 31 | 23 | 8 |
| 4 | ICE BREAKERS A (U10) | 0 | 5 | 2 | 3 | 4 | 16 | 37 | -21 |
| 5 | YOUNG DUCKS ORANGE (U10) | 0 | 4 | 0 | 4 | 0 | 12 | 36 | -24 |
























