Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
CHIANGMAI (U12)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() YUSEN CHEN | CHIANGMAI (U12) | F | August 13, 2015 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0.00 |
| 23 | ![]() MARWYN MUANGTANG | CHIANGMAI (U12) | F | November 27, 2014 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 37 | ![]() BOYUNG KUK | CHIANGMAI (U12) | D | September 11, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 41 | ![]() PIYAWAT KULSRISUWAN | CHIANGMAI (U12) | G | January 30, 2013 | 12 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 66.67 |
| 52 | ![]() TEETAT PATTARACHAIPON | CHIANGMAI (U12) | G | November 14, 2014 | 11 | 0 | 0 | 0 | 0 | 80 | 14 | 4 | 82.50 |
| 72 | ![]() MATHEO BOURBON | CHIANGMAI (U12) | F | September 16, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 77 | ![]() TANAT THONGNAK | CHIANGMAI (U12) | F | July 14, 2014 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 0.00 |
| 87 | ![]() MINHO SHIN | CHIANGMAI (U12) | F | December 23, 2013 | 11 | 3 | 3 | 0 | 6 | 0 | 0 | 4 | 0.00 |
| 89 | ![]() JOOHYUK KIM | CHIANGMAI (U12) | D | July 6, 2013 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 91 | ![]() KHUNYOS KHUNYOSYING | CHIANGMAI (U12) | D | March 9, 2013 | 12 | 3 | 2 | 1 | 4 | 0 | 0 | 4 | 0.00 |
| 92 | ![]() NATTIKA ARRAYA | CHIANGMAI (U12) | D | March 15, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 95 | ![]() KRITTIN OWITTAYAKUL | CHIANGMAI (U12) | F | April 2, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 97 | ![]() JOSEPH SEUNGJAE WOO | CHIANGMAI (U12) | F | April 27, 2013 | 12 | 8 | 5 | 3 | 2 | 0 | 0 | 4 | 0.00 |
U12 POOL A
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIANGMAI (U12) | 1 | 4 | 2 | 1 | 5 | 17 | 17 | 0 |
| 2 | GRIZZLY BEARS (U12) | 0 | 4 | 2 | 2 | 4 | 20 | 18 | 2 |
| 3 | YOUNG DUCKS BLACK (U12) | 0 | 4 | 2 | 2 | 4 | 9 | 11 | -2 |
| 4 | ICE BREAKERS (U12) | 1 | 4 | 1 | 2 | 1 | 24 | 17 | 7 |
























