Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
GRIZZLY BEARS (U12)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PAKDI THAWORNCHAISIT | GRIZZLY BEARS (U12) | F | March 30, 2013 | 12 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0.00 |
| 4 | ![]() TANAKRIT BOONYAPIMPHA | GRIZZLY BEARS (U12) | D | August 16, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 25 | ![]() HING YAT HAGAN HUNG | GRIZZLY BEARS (U12) | D | January 25, 2014 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 0.00 |
| 29 | ![]() PORAMATE VAWSRI | GRIZZLY BEARS (U12) | D | October 29, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 33 | ![]() PHUTTAKHUN SOMVADEE | GRIZZLY BEARS (U12) | G | July 4, 2014 | 11 | 0 | 0 | 0 | 0 | 53 | 11 | 4 | 79.25 |
| 36 | ![]() KANNAPHAT CHAROONRUK | GRIZZLY BEARS (U12) | F | May 25, 2013 | 12 | 9 | 5 | 4 | 6 | 0 | 0 | 4 | 0.00 |
| 44 | ![]() NATNAREE KANDANANOND | GRIZZLY BEARS (U12) | G | August 13, 2014 | 11 | 0 | 0 | 0 | 0 | 34 | 7 | 4 | 79.41 |
| 55 | ![]() KANDANAI RATTANAPRAPANAN (U12) | GRIZZLY BEARS (U12) | F | July 6, 2015 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0.00 |
| 65 | ![]() THANAKORN PHANTANGKUL | GRIZZLY BEARS (U12) | F | August 26, 2013 | 12 | 6 | 4 | 2 | 6 | 0 | 0 | 4 | 0.00 |
| 69 | ![]() THANUNTAS SORNVANEEYARAK | GRIZZLY BEARS (U12) | D | April 23, 2013 | 12 | 10 | 5 | 5 | 8 | 0 | 0 | 4 | 0.00 |
| 96 | ![]() THANONTAS SORNVANEEYARAK | GRIZZLY BEARS (U12) | F | April 23, 2013 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.00 |
| 98 | ![]() PONGSAWAT DEEPRASERTVIT | GRIZZLY BEARS (U12) | F | May 13, 2013 | 12 | 6 | 3 | 3 | 2 | 0 | 0 | 4 | 0.00 |
U12 POOL A
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIANGMAI (U12) | 1 | 4 | 2 | 1 | 5 | 17 | 17 | 0 |
| 2 | GRIZZLY BEARS (U12) | 0 | 4 | 2 | 2 | 4 | 20 | 18 | 2 |
| 3 | YOUNG DUCKS BLACK (U12) | 0 | 4 | 2 | 2 | 4 | 9 | 11 | -2 |
| 4 | ICE BREAKERS (U12) | 1 | 4 | 1 | 2 | 1 | 24 | 17 | 7 |





















