Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
ICE BREAKERS (U8)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Naphat Phoonphetphan | ICE BREAKERS (U8) | F | January 6, 2017 | 8 | 7 | 3 | 4 | 4 | 0 | 0 | 5 | 0.00 |
| 8 | ![]() Kraam Horrungruang | ICE BREAKERS (U8) | F | May 9, 2018 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0.00 |
| 18 | ![]() Nunnapassorn Charoensripongsa | ICE BREAKERS (U8) | D, F | March 18, 2017 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0.00 |
| 21 | ![]() Nanthapat Buathan | ICE BREAKERS (U8) | F | July 23, 2017 | 8 | 11 | 6 | 5 | 2 | 0 | 0 | 5 | 0.00 |
| 25 | ![]() Trinnapat Namuang | ICE BREAKERS (U8) | F | April 3, 2017 | 8 | 15 | 11 | 4 | 4 | 0 | 0 | 5 | 0.00 |
| 28 | ![]() Pruk wilairat | ICE BREAKERS (U8) | F | November 30, 2017 | 8 | 11 | 5 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 39 | ![]() Awyn Angkawanich | ICE BREAKERS (U8) | F | September 7, 2017 | 8 | 14 | 9 | 5 | 2 | 0 | 0 | 5 | 0.00 |
| 50 | ![]() Anant Keiji Shah | ICE BREAKERS (U8) | F | January 19, 2017 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 65 | ![]() Supichart Suriwong | ICE BREAKERS (U8) | D | October 31, 2017 | 8 | 24 | 16 | 8 | 4 | 0 | 0 | 5 | 0.00 |
| 97 | ![]() Sudkhett Singto | ICE BREAKERS (U8) | D | April 15, 2018 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 0.00 |
| 100 | ![]() Kritsakorn Luangsowan | ICE BREAKERS (U8) | G | October 28, 2017 | 8 | 0 | 0 | 0 | 0 | 55 | 11 | 5 | 80.00 |
U8
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKARAJ JUNIOR (U8) | 1 | 5 | 4 | 0 | 7 | 80 | 22 | 58 |
| 2 | ICE BREAKERS (U8) | 1 | 5 | 4 | 0 | 7 | 60 | 11 | 49 |
| 3 | YOUNG DUCKS BLACK (U8) | 0 | 5 | 3 | 2 | 6 | 50 | 19 | 31 |
| 4 | GRIZZLY BEARS (U8) | 0 | 5 | 2 | 3 | 4 | 18 | 53 | -35 |
| 5 | BANGKOK KINGS (U8) | 0 | 5 | 1 | 4 | 2 | 39 | 33 | 6 |
| 6 | YOUNG DUCKS ORANGE (U8) | 0 | 5 | 0 | 5 | 0 | 2 | 111 | -109 |






















