
ICE BREAKERS (U8)
# | Player | Team | Position | Date of Birth | Age | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() | ICE BREAKERS (U8) | D, F | January 6, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ICE BREAKERS (U8) | F | May 9, 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() ![]() | ICE BREAKERS (U8) | D, F | March 18, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | ![]() ![]() | ICE BREAKERS (U8) | D, F | July 23, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | ![]() ![]() | ICE BREAKERS (U8) | D, F | April 3, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | ![]() ![]() | ICE BREAKERS (U8) | D, F | November 30, 2017 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | ![]() ![]() | ICE BREAKERS (U8) | D, F | September 7, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
50 | ![]() ![]() | ICE BREAKERS (U8) | F | January 19, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
65 | ![]() ![]() | ICE BREAKERS (U8) | D, F | October 31, 2017 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | ![]() ![]() | ICE BREAKERS (U8) | D | April 15, 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
100 | ![]() ![]() | ICE BREAKERS (U8) | G | October 28, 2017 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U8
Pos | Team |
---|---|
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |