
NAKARAJ JUNIOR (U10)
# | Player | Team | Position | Date of Birth | Age | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | May 2, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | NAKARAJ JUNIOR (U10) | G | May 4, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | ![]() ![]() | NAKARAJ JUNIOR (U10) | D | January 10, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | January 26, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | ![]() ![]() ![]() | NAKARAJ JUNIOR (U10) | F | October 9, 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | May 29, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
58 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | December 21, 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
83 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | April 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
84 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | November 22, 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
90 | ![]() ![]() | NAKARAJ JUNIOR (U10) | D | May 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
93 | ![]() ![]() | NAKARAJ JUNIOR (U10) | D | September 6, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
95 | ![]() ![]() | NAKARAJ JUNIOR (U10) | D | July 29, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | April 9, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
98 | ![]() ![]() | NAKARAJ JUNIOR (U10) | F | July 3, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U10 POOL A
Pos | Team |
---|---|
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |