Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
NAKARAJ JUNIOR (U10)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() KEERIN THIPPAYASANTI | NAKARAJ JUNIOR (U10) | F | May 2, 2015 | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 4 | ![]() PRAPAWIN SATAYA-APITHAN | NAKARAJ JUNIOR (U10) | G | May 4, 2016 | 9 | 0 | 0 | 0 | 0 | 111 | 23 | 5 | 79.28 |
| 20 | ![]() Laurits Cheung (U10) | NAKARAJ JUNIOR (U10) | D | January 10, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 26 | ![]() Ho Lun Austin Tse | NAKARAJ JUNIOR (U10) | F | January 26, 2016 | 9 | 5 | 3 | 2 | 8 | 0 | 0 | 5 | 0.00 |
| 42 | ![]() TAAM KANITNATE | NAKARAJ JUNIOR (U10) | F | May 29, 2015 | 10 | 7 | 4 | 3 | 4 | 0 | 0 | 5 | 0.00 |
| 50 | ![]() ![]() MAXIM VERDY | NAKARAJ JUNIOR (U10) | F | October 9, 2015 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 58 | ![]() Patapop Uachaicharn | NAKARAJ JUNIOR (U10) | F | December 21, 2015 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 83 | ![]() KHUNNAPAT PA-OBSAWAN | NAKARAJ JUNIOR (U10) | F | April 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 84 | ![]() PACHARITA PANYAYONG | NAKARAJ JUNIOR (U10) | F | November 22, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 90 | ![]() JUN-YONG YANG | NAKARAJ JUNIOR (U10) | D | May 20, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 93 | ![]() PHUWANART CHAKRABANDHU NA AYUDHAYA | NAKARAJ JUNIOR (U10) | D | September 6, 2016 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0.00 |
| 95 | ![]() THANAPHIPHAT CHAIYARAT | NAKARAJ JUNIOR (U10) | D | July 29, 2016 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0.00 |
| 97 | ![]() MAXIMUS FREYRE SANDERS | NAKARAJ JUNIOR (U10) | F | April 9, 2015 | 10 | 20 | 16 | 4 | 10 | 0 | 0 | 5 | 0.00 |
| 98 | ![]() TY PANYAYONG | NAKARAJ JUNIOR (U10) | F | July 3, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
U10 POOL A
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKK THAILANDERS (U10) | 0 | 5 | 4 | 1 | 8 | 43 | 14 | 29 |
| 2 | GRIZZLY BEARS (U10) | 0 | 5 | 3 | 2 | 6 | 33 | 23 | 10 |
| 3 | NAKARAJ JUNIOR (U10) | 0 | 5 | 3 | 2 | 6 | 31 | 23 | 8 |
| 4 | ICE BREAKERS A (U10) | 0 | 5 | 2 | 3 | 4 | 16 | 37 | -21 |
| 5 | YOUNG DUCKS ORANGE (U10) | 0 | 4 | 0 | 4 | 0 | 12 | 36 | -24 |





























