
YOUNG DUCKS BLACK (U12)
# | Player | Team | Position | Date of Birth | Age | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | YOUNG DUCKS BLACK (U12) | G | May 9, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
17 | ![]() | YOUNG DUCKS BLACK (U12) | D | December 26, 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | ![]() | YOUNG DUCKS BLACK (U12) | F | July 22, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | ![]() ![]() | YOUNG DUCKS BLACK (U12) | F | October 31, 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
45 | ![]() | YOUNG DUCKS BLACK (U12) | D | June 5, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
64 | ![]() | YOUNG DUCKS BLACK (U12) | D | November 27, 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
66 | ![]() ![]() | YOUNG DUCKS BLACK (U12) | F | February 5, 2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
74 | ![]() | YOUNG DUCKS BLACK (U12) | F | February 10, 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
95 | ![]() | YOUNG DUCKS BLACK (U12) | D | November 7, 2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U12 POOL A
Pos | Team |
---|---|
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |