Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
YOUNG DUCKS BLACK (U8)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jetnipat Ketsungpradit | YOUNG DUCKS BLACK (U8) | G | June 23, 2017 | 8 | 0 | 0 | 0 | 0 | 73 | 19 | 5 | 73.97 |
| 2 | Arinchai Tang | YOUNG DUCKS BLACK (U8) | D | March 23, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 4 | ![]() Sean Srivicharnkul | YOUNG DUCKS BLACK (U8) | September 8, 2017 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0.00 | |
| 12 | Ananda Sinthaveenon | YOUNG DUCKS BLACK (U8) | F | July 26, 2018 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 0.00 |
| 15 | ![]() Thomas Whitehead | YOUNG DUCKS BLACK (U8) | F | April 10, 2017 | 8 | 19 | 13 | 6 | 2 | 0 | 0 | 5 | 0.00 |
| 16 | Pakin Kunakittayakorn | YOUNG DUCKS BLACK (U8) | D | December 3, 2017 | 7 | 12 | 7 | 5 | 0 | 0 | 0 | 5 | 0.00 |
| 28 | Natthawat Vechapikul | YOUNG DUCKS BLACK (U8) | F | June 28, 2017 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0.00 |
| 45 | ![]() Prinn Photcharawepas | YOUNG DUCKS BLACK (U8) | June 26, 2017 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0.00 | |
| 53 | ![]() Phumiphat Sookyoi | YOUNG DUCKS BLACK (U8) | May 5, 2017 | 8 | 8 | 3 | 5 | 2 | 0 | 0 | 5 | 0.00 | |
| 56 | Oliver Laothavornwong | YOUNG DUCKS BLACK (U8) | F | December 1, 2017 | 8 | 14 | 10 | 4 | 6 | 0 | 0 | 5 | 0.00 |
| 77 | ![]() Punyaphat Kleosakul | YOUNG DUCKS BLACK (U8) | D | June 11, 2017 | 8 | 3 | 1 | 2 | 6 | 0 | 0 | 5 | 0.00 |
| 88 | ![]() Paramin Satprertpry | YOUNG DUCKS BLACK (U8) | F | April 11, 2017 | 8 | 10 | 9 | 1 | 2 | 0 | 0 | 5 | 0.00 |
U8
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKARAJ JUNIOR (U8) | 1 | 5 | 4 | 0 | 7 | 80 | 22 | 58 |
| 2 | ICE BREAKERS (U8) | 1 | 5 | 4 | 0 | 7 | 60 | 11 | 49 |
| 3 | YOUNG DUCKS BLACK (U8) | 0 | 5 | 3 | 2 | 6 | 50 | 19 | 31 |
| 4 | GRIZZLY BEARS (U8) | 0 | 5 | 2 | 3 | 4 | 18 | 53 | -35 |
| 5 | BANGKOK KINGS (U8) | 0 | 5 | 1 | 4 | 2 | 39 | 33 | 6 |
| 6 | YOUNG DUCKS ORANGE (U8) | 0 | 5 | 0 | 5 | 0 | 2 | 111 | -109 |
















