
YOUNG DUCKS ORANGE (U10)
# | Player | Team | Position | Date of Birth | Age | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | YOUNG DUCKS ORANGE (U10) | F | July 17, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | YOUNG DUCKS ORANGE (U10) | D | June 30, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() ![]() | YOUNG DUCKS ORANGE (U10) | D | August 2, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
24 | ![]() | YOUNG DUCKS ORANGE (U10) | G | July 24, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | ![]() | YOUNG DUCKS ORANGE (U10) | F | February 29, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | ![]() | YOUNG DUCKS ORANGE (U10) | D | January 9, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
45 | ![]() | YOUNG DUCKS ORANGE (U10) | F | October 3, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
75 | ![]() | YOUNG DUCKS ORANGE (U10) | F | September 9, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
78 | ![]() | YOUNG DUCKS ORANGE (U10) | F | September 3, 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | ![]() | YOUNG DUCKS ORANGE (U10) | G | July 26, 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U10 POOL A
Pos | Team |
---|---|
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |