Profile
- Leagues
- Thailand Ice Hockey Tournament
- Seasons
- 2025
YOUNG DUCKS ORANGE (U8)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dhorn Sunananta | YOUNG DUCKS ORANGE (U8) | March 6, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
| 3 | ![]() Prapatsorn Rakwijitsilp | YOUNG DUCKS ORANGE (U8) | March 20, 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| 11 | Mana Saejo | YOUNG DUCKS ORANGE (U8) | F | November 1, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 16 | ![]() Pasin Pinthong | YOUNG DUCKS ORANGE (U8) | March 15, 2019 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 0.00 | |
| 17 | ![]() Vanessa Saicheua | YOUNG DUCKS ORANGE (U8) | F | April 17, 2019 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 21 | ![]() Patnicha Chaleeraktrakoon | YOUNG DUCKS ORANGE (U8) | G | March 11, 2017 | 8 | 0 | 0 | 0 | 0 | 95 | 52 | 5 | 45.26 |
| 23 | Valyn Wongsawan | YOUNG DUCKS ORANGE (U8) | D | November 16, 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 31 | Prinn Nimnual | YOUNG DUCKS ORANGE (U8) | F | March 31, 2017 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | 0.00 |
| 54 | Pawnpatsorn Leelertphan | YOUNG DUCKS ORANGE (U8) | F | March 9, 2017 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 |
| 59 | Anantachai Innueng | YOUNG DUCKS ORANGE (U8) | F | October 23, 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 97 | ![]() Jintawat Zhao | YOUNG DUCKS ORANGE (U8) | G | March 17, 2019 | 6 | 0 | 0 | 0 | 0 | 99 | 59 | 5 | 40.40 |
U8
| Pos | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKARAJ JUNIOR (U8) | 1 | 5 | 4 | 0 | 7 | 80 | 22 | 58 |
| 2 | ICE BREAKERS (U8) | 1 | 5 | 4 | 0 | 7 | 60 | 11 | 49 |
| 3 | YOUNG DUCKS BLACK (U8) | 0 | 5 | 3 | 2 | 6 | 50 | 19 | 31 |
| 4 | GRIZZLY BEARS (U8) | 0 | 5 | 2 | 3 | 4 | 18 | 53 | -35 |
| 5 | BANGKOK KINGS (U8) | 0 | 5 | 1 | 4 | 2 | 39 | 33 | 6 |
| 6 | YOUNG DUCKS ORANGE (U8) | 0 | 5 | 0 | 5 | 0 | 2 | 111 | -109 |
















